CFP® Courses
| Course | CPA | CFP® | CDFA® | IAR | EA | ERPA | CIMA/IWI | From | |
|---|---|---|---|---|---|---|---|---|---|
Partnership Taxation #492725 | 13.5 | 7.5 | – | – | 13 | – | – | $95.00 | Details |
| 2 | 1 | – | – | 2 | – | – | $25.00 | Details | |
| 4 | 2.5 | 4 | 2 | – | – | – | $45.00 | Details | |
| 9.5 | 7 | 9 | 6 | – | – | – | $69.00 | Details | |
Private Equity Mastery #298726 | 8 | 6 | – | 5 | – | – | – | $65.00 | Details |
Private Wealth Management #194226 | – | 28 | – | – | – | – | – | $169.00 | Details |
Real Estate Investing #374225 | 7 | 5.5 | 7 | – | – | – | 7 | $59.00 | Details |
Real Estate Tax Guide #380226 | 2.5 | 1.5 | – | – | 2 | – | – | $29.00 | Details |
Real Estate Tax Planning #490825 | 11 | 7.5 | – | – | 11 | – | – | $79.00 | Details |
Rebuilding After Divorce #296426 | – | 1 | 1 | – | – | – | – | $19.00 | Details |
| 17.5 | 12 | – | – | 17 | 17 | – | $125.00 | Details | |
SECURE Act 2.0 #292826 | 4 | 3 | – | – | 4 | 4 | – | $45.00 | Details |
Small Business Tax Guide #377426 | 10 | 7.5 | – | – | 10 | – | – | $75.00 | Details |
Small Business Tax Planning #495326 | 24 | 19 | – | – | 24 | – | – | $164.00 | Details |
| – | 13.5 | – | – | – | – | – | $95.00 | Details | |
Tax Guide to Asset Protection #490226-2 | 2.5 | 1.5 | – | 1.5 | 2 | – | – | $25.00 | Details |
| 3.5 | 2 | – | 2 | 3 | – | – | $39.00 | Details | |
| 2.5 | 2 | – | – | 2 | 2 | – | $29.00 | Details | |
| – | 7.5 | 7.5 | – | – | – | – | $69.00 | Details | |
| 1.5 | 1.5 | – | 1 | 1 | – | – | $25.00 | Details | |
Wealth Management #367926 | 8 | 6 | 8 | – | – | – | 8 | $65.00 | Details |
| – | 11.5 | 11.5 | – | – | – | – | $79.00 | Details | |
| – | 7 | – | – | – | – | – | $69.00 | Details | |
| – | 3.5 | 3.5 | – | – | – | – | $39.00 | Details | |
| – | 5.5 | 5.5 | – | – | – | – | $59.00 | Details |
Showing 51–75 of 75 coursesShow all 75 courses
