| Course | CPA | CFP® | CDFA® | IAR | EA | ERPA | CIMA/IWI | From | |
|---|---|---|---|---|---|---|---|---|---|
Annuities #290126 | 7 | 5 | 7 | 4 | – | – | – | $59.00 | Details |
Business Valuation #365624-2 | 3 | 2 | 3 | 2 | – | – | – | $35.00 | Details |
CFP Board Ethics #100125-2 | – | 2 | 2 | 2 | – | – | 2 | $30.00 | Details |
Economic Indicators #375726-3 | 2.5 | 1.5 | 2.5 | 1.5 | – | – | 2.5 | $29.00 | Details |
Education Tax Benefits #291326 | 5.5 | 3.5 | – | 3 | 5 | – | – | $49.00 | Details |
Essentials of Long-Term Care #379524-2 | 2 | 1.5 | – | 1.5 | – | – | – | $25.00 | Details |
Estate Tax Planning #290326 | 4.5 | 3 | 4 | 2.5 | 4 | – | – | $45.00 | Details |
| – | – | – | 4 | – | – | – | $45.00 | Details | |
| – | – | – | 3.5 | – | – | – | $39.00 | Details | |
| – | – | – | 2.5 | – | – | – | $29.00 | Details | |
Federal Income Tax Changes 2026 #291726-2 | 4 | 3 | 4 | 3 | 4 | – | – | $45.00 | Details |
| 3.5 | 2 | 3 | 2 | 3 | 3 | – | $39.00 | Details | |
| 1 | 0.5 | – | 0.5 | 1 | 1 | – | $15.00 | Details | |
Individual Retirement Accounts #290526-2 | 5.5 | 4 | 5.5 | 3.5 | – | – | – | $51.00 | Details |
Investing in Alternative Assets #377524-2 | 2 | 1.5 | – | 1.5 | – | – | – | $25.00 | Details |
| 4 | 2.5 | 4 | 2 | – | – | – | $45.00 | Details | |
| 9.5 | 7 | 9 | 6 | – | – | – | $69.00 | Details | |
Private Equity Mastery #298726 | 8 | 6 | – | 5 | – | – | – | $65.00 | Details |
Tax Guide to Asset Protection #490226-2 | 2.5 | 1.5 | – | 1.5 | 2 | – | – | $25.00 | Details |
| 3.5 | 2 | – | 2 | 3 | – | – | $39.00 | Details | |
| 1.5 | 1.5 | – | 1 | 1 | – | – | $25.00 | Details |
