All CIMA®, CPWA®, RMA® Courses
| Course | CPA | CFP® | CDFA® | IAR | EA | ERPA | CIMA/IWI | From | |
|---|---|---|---|---|---|---|---|---|---|
Behavioral Ethics #375525 | 2 | – | – | – | – | – | 2 | $15.00 | Details |
CFP Board Ethics #100125-2 | – | 2 | 2 | 2 | – | – | 2 | $30.00 | Details |
Economic Indicators #375726-3 | 2.5 | 1.5 | 2.5 | 1.5 | – | – | 2.5 | $29.00 | Details |
Estate Planning Fundamentals #360426 | 6 | 4.5 | 6 | – | – | – | 6 | $54.00 | Details |
| 6.5 | 5 | 6 | – | 6 | – | 4.5 | $54.00 | Details | |
| 3 | 2 | 3 | – | – | – | 3 | $35.00 | Details | |
| 11 | 7.5 | 11 | – | – | – | 11 | $79.00 | Details | |
Real Estate Investing #374225 | 7 | 5.5 | 7 | – | – | – | 7 | $59.00 | Details |
Wealth Management #367926 | 8 | 6 | 8 | – | – | – | 8 | $65.00 | Details |
