All CDFA Courses
| Course | CPA | CFP® | CDFA® | IAR | EA | ERPA | CIMA/IWI | From | |
|---|---|---|---|---|---|---|---|---|---|
1040 Workshop #496626-2 | 24.5 | 18.5 | 20 | – | 24 | – | – | $164.00 | Details |
| – | 9 | 9 | – | – | – | – | $79.00 | Details | |
| 10.5 | – | 10.5 | – | 10 | – | – | $75.00 | Details | |
| 8 | – | 8 | – | 8 | – | – | $65.00 | Details | |
Annuities #290126 | 7 | 5 | 7 | 4 | – | – | – | $59.00 | Details |
Business Valuation #365624-2 | 3 | 2 | 3 | 2 | – | – | – | $35.00 | Details |
CFP Board Ethics #100125-2 | – | 2 | 2 | 2 | – | – | 2 | $30.00 | Details |
Child and Spousal Support #296626 | – | 1 | 1 | – | – | – | – | $19.00 | Details |
| – | 9 | 9 | – | – | – | – | $79.00 | Details | |
Complete Divorce Guide #296126 | – | 7 | 7 | – | – | – | – | $69.00 | Details |
Divorce Tax Planning #491026 | 15.5 | 10 | 16 | – | 15 | – | – | $109.00 | Details |
| 2 | 2 | 2 | – | 2 | – | – | $25.00 | Details | |
Economic Indicators #375726-3 | 2.5 | 1.5 | 2.5 | 1.5 | – | – | 2.5 | $29.00 | Details |
| – | 14 | 14 | – | – | – | – | $99.00 | Details | |
Essentials of Life Insurance #366126 | 2 | 1.5 | 2 | – | – | – | – | $25.00 | Details |
Estate Planning Fundamentals #360426 | 6 | 4.5 | 6 | – | – | – | 6 | $54.00 | Details |
Estate Tax Planning #290326 | 4.5 | 3 | 4 | 2.5 | 4 | – | – | $45.00 | Details |
| – | 11 | 11 | – | – | – | – | $109.00 | Details | |
Family Tax Planning #491526 | 2 | 2 | 2 | – | 2 | – | – | $25.00 | Details |
Federal Income Tax Changes 2026 #291726-2 | 4 | 3 | 4 | 3 | 4 | – | – | $45.00 | Details |
| 6.5 | 5 | 6 | – | 6 | – | 4.5 | $54.00 | Details | |
| 3.5 | 2 | 3 | 2 | 3 | 3 | – | $39.00 | Details | |
| – | 15.5 | 15.5 | – | – | – | – | $119.00 | Details | |
| 3 | 2 | 3 | – | – | – | 3 | $35.00 | Details | |
| – | – | 1.5 | – | – | – | – | $25.00 | Details | |
Individual Retirement Accounts #290526-2 | 5.5 | 4 | 5.5 | 3.5 | – | – | – | $51.00 | Details |
| 11 | 7.5 | 11 | – | – | – | 11 | $79.00 | Details | |
Investing Guidebook #361926 | 7 | 5.5 | 7 | – | – | – | – | $59.00 | Details |
Keeping Taxpayer Data Secure #292226-2 | 3 | 2 | 3 | – | 3 | – | – | $35.00 | Details |
Long Term Care Planning #290826 | 5.5 | 4.5 | 5.5 | – | – | – | – | $51.00 | Details |
No Fight Divorce #296326 | – | – | 5 | – | – | – | – | $59.00 | Details |
| – | – | 5.5 | – | – | – | – | $59.00 | Details | |
| 4 | 2.5 | 4 | 2 | – | – | – | $45.00 | Details | |
| 9.5 | 7 | 9 | 6 | – | – | – | $69.00 | Details | |
Real Estate Investing #374225 | 7 | 5.5 | 7 | – | – | – | 7 | $59.00 | Details |
Rebuilding After Divorce #296426 | – | 1 | 1 | – | – | – | – | $19.00 | Details |
| – | 7.5 | 7.5 | – | – | – | – | $69.00 | Details | |
Wealth Management #367926 | 8 | 6 | 8 | – | – | – | 8 | $65.00 | Details |
| – | 11.5 | 11.5 | – | – | – | – | $79.00 | Details | |
| – | 3.5 | 3.5 | – | – | – | – | $39.00 | Details | |
| – | 5.5 | 5.5 | – | – | – | – | $59.00 | Details |
